Save 6%
Toor Dal (Pigeon Pea)
Unpolished toor dal, machine cleaned and gravity graded for export.
| Origin | Latur, Maharashtra |
| Country of origin | India |
| Net quantity | 1 KG |
| Packaging | Retail pouch; bulk in 50 kg PP bags |
| Shelf life | 12 months from date of packing |
| Certification | FSSAI · APEDA registered exporter |
| HSN code | 07136000 |
Unpolished pigeon pea with no oil or water polish, machine cleaned, destoned and gravity graded. Available in retail packs and container loads for export buyers.
Ingredients
100% pigeon pea (Cajanus cajan).
Storage instructions
Cool, dry, pest-free storage.
| Polish | Unpolished |
| Admixture | Below 1% |
| Moisture | Below 12% |
| Origin | Latur, Maharashtra |
| Ingredients | 100% pigeon pea (Cajanus cajan). |
| Shelf life | 12 months from date of packing |
| Packaging | Retail pouch; bulk in 50 kg PP bags |
| Storage | Cool, dry, pest-free storage. |
| Certification | FSSAI · APEDA registered exporter |
Available pack sizes
| Pack | SKU | Weight | Availability | Price |
|---|---|---|---|---|
| 1 KG | GAE-TOO-1-KG | 1.05 kg | In Stock | ₹165.00 |
| 5 KG | GAE-TOO-5-KG | 5.15 kg | In Stock | ₹790.00 |
| 25 KG | GAE-TOO-25-KG | 25.3 kg | In Stock | ₹3,950.00 |
Dispatched within 2 business days. International orders ship by air or sea freight with full export documentation (invoice, packing list, phytosanitary certificate and certificate of origin where applicable).
International orders
Export consignments travel with a commercial invoice, packing list and — where required — a phytosanitary certificate and certificate of origin. Import duties and local taxes are payable by the recipient.
Read the full shipping policyNo reviews yet
Be the first to share how this product performed in your kitchen.